superfast one bus fares
SF1 | Tiv. | Well. | Crem. | Taun. | N Peth | Bridg. |
Tiverton | £3.00 | £4.00 | £4.00 | £5.00 | £5.00 | |
Wellington | £3.00 | £2.50 | £2.50 | £3.50 | £3.50 | |
Crematorium | £4.00 | £2.50 | £2.00 | £3.00 | £3.00 | |
Taunton | £4.00 | £2.50 | £2.00 | £3.00 | £3.00 | |
North Petherton | £5.00 | £3.50 | £3.00 | £3.00 | £2.50 | |
Bridgwater | £5.00 | £3.50 | £3.00 | £3.00 | £2.50 |
Superfast two bus fares
SF2 | Taun. | Ilm. | S. Peth. | Yeov. | Illch. | RNAS | Wicn. |
Taunton | £3.50 | £4.00 | £4.50 | £5.00 | £5.00 | £6.00 | |
Illminster | £3.50 | £2.50 | £4.00 | £5.00 | £5.00 | £5.00 | |
South Petherton | £4.00 | £2.50 | £3.50 | £4.00 | £4.00 | £4.50 | |
Yeovil | £4.50 | £4.00 | £3.50 | £3.50 | £3.50 | £3.50 | |
Illchester | £5.00 | £5.00 | £4.00 | £3.50 | £2.00 | £2.50 | |
RNAS | £5.00 | £5.00 | £4.00 | £3.50 | £2.00 | £2.50 | |
Wincanton | £6.00 | £5.00 | £4.50 | £3.50 | £2.50 | £2.50 |
Superfast three bus fares
SF3 | Taun. | Sr. | Glast. | Wells | Shep. | Fro. | Warm. | Cod. | Ames. |
Taunton | £2.50 | £2.50 | £3.00 | £3.00 | £4.00 | £5.00 | £6.00 | £6.50 | |
Street | £2.50 | £2.00 | £2.50 | £2.50 | £3.00 | £4.00 | £5.00 | £6.00 | |
Glastonbury | £2.50 | £2.00 | £2.50 | £2.50 | £3.00 | £4.00 | £4.50 | £5.50 | |
Wells | £3.00 | £2.50 | £2.50 | £2.50 | £3.00 | £4.00 | £4.00 | £5.00 | |
Shepton Mallet | £3.00 | £2.50 | £2.50 | £2.50 | £2.50 | £2.50 | £3.00 | £4.00 | |
Frome | £4.00 | £3.00 | £3.00 | £3.00 | £2.50 | £2.50 | £3.50 | £3.50 | |
Warminster | £5.00 | £4.00 | £4.00 | £4.00 | £2.50 | £2.50 | £2.50 | £3.50 | |
Codford Village | £6.00 | £5.00 | £4.50 | £4.00 | £3.00 | £2.50 | £2.50 | £2.50 | |
Amesbury | £6.50 | £6.00 | £5.50 | £5.00 | £4.00 | £3.50 | £3.50 | £2.50 |